Mac Book Air 2018 has been launched and I was curious to see how is doing and if it is a good option to buy it. Sadly the price is very high and the performance is not that better. There is also a problem with the Apple keyboard which I don’t like and there are chances to have it in this 3rd version of the keyboard. Here you can find more about this.
Below is a comparison table with the differences between the models:
MacBook | MacBook Air | MacBook Pro (no Touch Bar) | MacBook Pro with Touch Bar | |
---|---|---|---|---|
– | MacBook | MacBook Air | MacBook Pro (no Touch Bar) | MacBook Pro with Touch Bar |
Display | 12 inches | 13.3 inches | 13.3 inches | 13.3 inches |
Resolution | 2304 x 1440 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 |
Processor | 7th Gen 1.2GHz dual-core Intel Core m3 | 8th Gen 1.6-GHz dual-core Intel Core i5 | 7th Gen 2.3GHz dual-core Intel Core i5 | 8th Gen 2.3GHz quad-core Intel Core i5 |
Graphics | Intel HD Graphics 615 | Intel UHD Graphics 617 | Intel Iris Plus Graphics 640 | Intel Iris Plus Graphics 655 |
RAM | 8GB, 16GB | 8GB, 16GB | 8GB, 16GB | 8GB, 16GB |
Storage | 256GB, 512GB | 128GB, 256GB, 512GB, 1.5TB | 128GB, 256GB | 256GB, 512GB |
Camera | 480p FaceTime camera | 720p FaceTime HD camera | 720p FaceTime HD camera | 720p FaceTime HD camera |
Battery | 10 hours | 12 hours | 10 hours | 10 hours |
Ports | USB-C port, 3.5mm headphone jack | Two Thunderbolt 3 USB-C ports, 3.5mm headphone jack | Two Thunderbolt 3 USB-C ports, 3.5mm headphone jack | Four Thunderbolt 3 USB-C ports, 3.5mm headphone jack |
Weight | 2.03 pounds | 2.75 pounds | 3.02 pounds | 3.02 pounds |
Dimensions (in.) | 11.04 x 7.74 x 0.52 | 11.97 x 8.36 x 0.61 | 11.97 x 8.36 x 0.59 | 11.97 x 8.36 x 0.59 |
Starting price | $1,299 | $1,199 | $1,299 | $1,799 |
Colors | Gold, Silver, Space Gray | Gold, Silver, Space Gray | Silver, Space Gray | Silver, Space Gray |
Features | Second gen Butterfly Keyboard | Touch ID, third gen Butterfly Keyboard | Second gen Butterfly Keyboard | Touch ID, Touch Bar, True Tone, third gen Butterfly Keyboard |
Things I don’t like
As you can see in the above table Mac Book Pro is a much better option and it is only 100$ expensive. I have visited last night a showroom to see the new Mac Book AIR 2018 and I didn’t like the display as it was not that bright as a MacBook Pro one. So this is something else that is adding to the list.
The slower performance is due to the fact that the CPU it is not that powerful like the CPU’s on other models.
T2 chip – Apple added an T2 chip that is making the laptop un-reparable by third parties. You can check more here: Apple’s T2 chip won’t allow third-party repairs to your MacBook
What I like is the fact that is thinner and battery last longer then the other models.
For a more detailed Mac Book Air 2018 review and a comparison with Mac Book Pro you can check the below video where you will see also some benchmarks: